This listing has been sold. Click here to see the sold details.
Start a New Search$410,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,861 MLS ID: 2218369
$410,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,378 MLS ID: 2216970
$385,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,519 MLS ID: 2215995
$425,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,928 MLS ID: 2218259
$449,899 Beds: 3 Baths: 2.1 Sq. Feet: 2,316 MLS ID: 2215498
$399,950 Beds: 4 Baths: 2.0 Sq. Feet: 1,581 MLS ID: 2218011
$440,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,542 MLS ID: 2216126
$449,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,810 MLS ID: 2213445
$429,950 Beds: 3 Baths: 3.1 Sq. Feet: 1,630 MLS ID: 2217874
$425,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,565 MLS ID: 2216714
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: